Dear Customers:
Welcome to our store!!!
Wish you have a pleasant shopping time.
Before placing an order, you must check the following shopping tips, so that you will have a successful shopping experience.
Notes:
1. Size: This is Asian size, about 2 size smaller than US/European size.
2. Color: Different computer screen can display different colors even if it is the same color. So please allow reasonable color difference.
3. Feedback is very important for us, please kindly give us 5 stars positive feedback. If you meet any problems, please try to contact us, we are glad to help you handle any problems.
4. We will send off the parcel in 3-7 days after payment. Please remark your weight and height when place order if you are not sure about your size. There may be 1-3cm error (1 inch=2.54cm 1cm=0.39 inch).
Size Description(Jacket) | ||||
Manual Measure. There may be 2-3cm error. If you can not determine the size, please leave a message in the order of your height and weight ,I will give you advice. thank you! | ||||
Asia Size | Shoulder(cm) | Bust(cm) | Length(cm) | Sleeve(cm) |
S/44 | 41 | 88 | 66 | - |
M/46 | 42 | 92 | 68 | - |
L/48 | 43 | 96 | 70 | - |
XL/50 | 44 | 100 | 72 | - |
XXL/52 | 46 | 106 | 73 | - |
XXXL/54 | 48 | 112 | 74 | - |
1in=2.54cm. The Asia size of a small size than in Europe and America. | ||||
If you do not know how to choose the size. you can tell us your height, weight and bust circumference, we will provide you with the correct advice. |
Size Description(Pants) | |||||
Manual Measure. There may be 2-3cm error. If you can not determine the size, please leave a message in the order of your height and weight ,I will give you advice. thank you! | |||||
Asia Size | Waist (cm) | Hip(cm) | Length(cm) | Thigh (cm) | leg opening (cm) |
S | 76 | - | 100 | - | - |
M | 80 | - | 102 | - | - |
L | 83 | - | 104 | - | - |
XL | 86 | - | 106 | - | - |
XXL | 92 | - | 110 | - | - |
XXXL | 100 | - | 112 | - | - |
1in=2.54cm. The Asia size of a small size than in Europe and America. | |||||
If you do not know how to choose the size. you can tell us your height, weight and bust circumference, we will provide you with the correct advice. |
Size Description(Vest) | |||||||
Manual Measure. There may be 2-3cm error. If you can not determine the size, please leave a message in the order of your height and weight ,I will give you advice. thank you! | |||||||
Asia Size | S | M | L | XL | XXL | 3XL | 4XL |
Bust(cm) | 82 | 84 | 86 | 88 | 90 | 92 | - |
Waist(cm) | 80 | 83 | 85 | 87 | 89 | 91 | - |
Length(cm) | 62 | 64 | 66 | 68 | 70 | 72 | - |
1in=2.54cm. The Asia size of a small size than in Europe and America. | |||||||
If you do not know how to choose the size. you can tell us your height, weight and bust circumference, we will provide you with the correct advice. |